BRL TRUST DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS S.A.

Nome Segmento Valor da Acao VP Volume Medio Ultimo Provento Qtd Cotas Qtd Cotistas
VISC11 Shopping R$ 108.00 R$ 3660173692.61 --- R$ 0.0 28828640 355189
VPSI11 Shopping R$ 00.00 R$ 253668516.68 --- R$ 0.0 8071897 115
BCRI11 Papel R$ 116.82 R$ 540749884.53 --- R$ 0.0 6257873 44718
UBSR11 Papel R$ 102.64 R$ 2467054925.90 --- R$ 0.0 26441650 175988
RBRP11 Escritórios R$ 88.20 R$ 954261355.64 --- R$ 0.0 12179186 84020
DOVL11 Escritórios R$ 00.00 R$ 53382988.22 --- R$ 0.0 66406 100
FTCE11 --- R$ 00.00 R$ 3172245505.45 --- R$ 0.0 1120314 126
RBIV11 Recebiveis R$ 84.50 R$ 191065248.89 --- R$ 0.0 2167957 10936
VILG11 --- R$ 117.50 R$ 1706203001.50 --- R$ 0.0 14997396 158050
PBLV11 --- R$ 00.00 R$ 6520095434.17 --- R$ 0.0 3985326 2
RECT11 --- R$ 83.50 R$ 785465600.91 --- R$ 0.0 8543493 61003
RMLE11 --- R$ 00.00 R$ 610031019.96 --- R$ 0.0 9942726 13689
BRIM11 --- R$ 00.00 R$ 48039357.72 --- R$ 0.0 56272 117
BRIO11 --- R$ 00.00 R$ 117307167.13 --- R$ 0.0 124137 292
CVBI11 --- R$ 105.45 R$ 1035632479.77 --- R$ 0.0 11010228 90081
PRGD11 --- R$ 00.00 R$ 851924887.48 --- R$ 0.0 8898724 295
VINO11 --- R$ 60.60 R$ 890502336.49 --- R$ 0.0 82826295 153322
SDIP11 --- R$ 86.50 R$ 413621812.07 --- R$ 0.0 4221967 27800
TRXF11 --- R$ 106.10 R$ 2135195004.62 --- R$ 0.0 20035563 169312
VIFI11 --- R$ 90.40 R$ 72529029.21 --- R$ 0.0 8089190 6087
MORE11 --- R$ 100.00 R$ 00.00 --- R$ 0.0 --- ---
BLMO11 --- R$ 26662.53 R$ 103809011.13 --- R$ 0.0 994814 394
DOVL11B --- R$ 1164.15 R$ 53382988.22 --- R$ 0.0 66406 100
FTCE11B --- R$ 2950.01 R$ 3172245505.45 --- R$ 0.0 1120314 126
HBRH11 --- R$ 104.99 R$ 323221353.58 --- R$ 0.0 2772204 801
HSAF11 Papel R$ 95.40 R$ 225110724.80 --- R$ 0.0 2526360 11263
KISU11 Fundo de Fundos R$ 114.85 R$ 382090684.12 --- R$ 0.0 44196050 126173
QMFF11 --- R$ 98.99 R$ 13441852.95 --- R$ 0.0 150000 173
RBRL11 Logísticas R$ 108.48 R$ 680822321.70 --- R$ 0.0 6687035 15396
RCFF11 --- R$ 108.18 R$ 33334608.59 --- R$ 0.0 323200 86
RECR11 Papel R$ 112.20 R$ 2467054925.90 --- R$ 0.0 26441650 175988
RFOF11 Fundo de Fundos R$ 87.78 R$ 82693229.44 --- R$ 0.0 1078164 4840
RRCI11 Papel R$ 92.99 R$ 43950385.04 --- R$ 0.0 481757 2003
RVBI11 Fundo de Fundos R$ 91.90 R$ 853668128.07 --- R$ 0.0 10276012 42077
TEPP11 --- R$ 83.04 R$ 413621812.07 --- R$ 0.0 4221967 27800
TRXB11 --- R$ 116.64 R$ 359723799.58 --- R$ 0.0 3205778 252
HSLG11 --- R$ 110.22 R$ 1327252397.97 --- R$ 0.0 12660067 38485
RELG11 --- R$ 96.90 R$ 169055769.11 --- R$ 0.0 1334562 5222
HSRE11 --- R$ 87.06 R$ 851924887.48 --- R$ 0.0 8898724 295

Anuncios

Anuncios