FVRE11 |
Ultimo provento
R$ 0 ( NaN%)
Provento Anual
R$ 0
Volume Medio de Negociacoes
0
Nome | Segmento | Valor Patrimonial | Volume Medio | Ultimo Provento | Media de Proventos | DY% 12 Meses | DY% 3 Meses | DY% Ultimo Mes |
---|---|---|---|---|---|---|---|---|
FVRE11 | --- | R$ 261.03 | 0 | --- | R$ 00.00 | --- | --- | --- |
Dados Relevantes
Administrador : BRASIL PLURAL S.A. BANCO MULTIPLO |
CNPJ do Fundo : 21826249000120 |
Relatorios do Fundo
Id | Nome | Referencia |
---|---|---|
820280 | null | |
820279 | null | |
820257 | null | |
819365 | null | |
801804 | null | |
781881 | null | |
780960 | null | |
771517 | null | |
771516 | null | |
758750 | null | |
745273 | null | |
745271 | null | |
745270 | null | |
745269 | null | |
745267 | null | |
745264 | null | |
745263 | null | |
745259 | null | |
745257 | null | |
745255 | null | |
745254 | null | |
745252 | null | |
745250 | null | |
745249 | null | |
745246 | null | |
744881 | null | |
744874 | null | |
744872 | null | |
744870 | null | |
744867 | null | |
744855 | null | |
744852 | null | |
744848 | null | |
744833 | null | |
744820 | null | |
744698 | null | |
744697 | null | |
744647 | null | |
744646 | null | |
744642 | null | |
744641 | null | |
744635 | null | |
744622 | null | |
744621 | null | |
744549 | null | |
744290 | null | |
744289 | null | |
744288 | null | |
744281 | null | |
744279 | null | |
744278 | null | |
744277 | null | |
744276 | null | |
744275 | null | |
744274 | null | |
744272 | null | |
744264 | null | |
744262 | null | |
744261 | null | |
744259 | null | |
744243 | null | |
744235 | null | |
744234 | null | |
744233 | null | |
744232 | null | |
744227 | null | |
744089 | null | |
744065 | null | |
744042 | null | |
744038 | null | |
744036 | null | |
744031 | null | |
744026 | null | |
744023 | null | |
744022 | null | |
744021 | null | |
744020 | null | |
743899 | null | |
743887 | null | |
743885 | null | |
743883 | null | |
743882 | null | |
743880 | null | |
743874 | null | |
743863 | null | |
743856 | null | |
743837 | null | |
743680 | null | |
743679 | null | |
743676 | null | |
743668 | null | |
743666 | null | |
743645 | null | |
743636 | null | |
743634 | null | |
743631 | null | |
743626 | null | |
743622 | null | |
743621 | null | |
743620 | null | |
743619 | null | |
743618 | null | |
743617 | null | |
739060 | null | |
731055 | null | |
720101 | null | |
708410 | trimestral | 06/2024 |
696971 | mensal | 06/2024 |
678826 | mensal | 05/2024 |
663397 | trimestral | 03/2024 |
659439 | mensal | 04/2024 |
656161 | ||
652728 | ||
640050 | mensal | 03/2024 |
632150 | ||
632143 | ||
631310 | anual | 12/2023 |
631077 | ||
621691 | mensal | 02/2024 |
606128 | trimestral | 12/2023 |
606124 | trimestral | 09/2023 |
606121 | trimestral | 06/2023 |
603685 | ||
603435 | trimestral | 12/2023 |
602058 | mensal | 01/2024 |
583988 | mensal | 12/2023 |
571195 | mensal | 11/2023 |
557055 | ||
557054 | ||
555779 | mensal | 10/2023 |
554486 | trimestral | 09/2023 |
549835 | ||
549499 | ||
542029 | ||
542028 | ||
537002 | mensal | 09/2023 |
522541 | mensal | 08/2023 |
509866 | trimestral | 06/2023 |
508982 | mensal | 07/2023 |
508064 | trimestral | 06/2023 |
498701 | ||
492441 | mensal | 06/2023 |
479918 | mensal | 05/2023 |
464345 | mensal | 04/2023 |
462444 | trimestral | 03/2023 |
455632 | ||
455345 | ||
446823 | mensal | 03/2023 |
440439 | ||
440437 | ||
439956 | ||
437295 | anual | 12/2022 |
432378 | trimestral | 12/2022 |
430729 | mensal | 02/2023 |
418890 | mensal | 01/2023 |
417912 | trimestral | 12/2022 |
416651 | ||
401865 | mensal | 12/2022 |
390692 | mensal | 11/2022 |
379705 | trimestral | 09/2022 |
376019 | mensal | 10/2022 |
366781 | ||
365311 | mensal | 09/2022 |
352478 | mensal | 08/2022 |
339980 | trimestral | 06/2022 |
338578 | mensal | 07/2022 |
328669 | ||
325609 | mensal | 06/2022 |
323960 | ||
323959 | ||
322990 | ||
321390 | ||
316453 | mensal | 05/2022 |
316197 | ||
310981 | ||
310798 | ||
310016 | ||
310015 | ||
306333 | trimestral | 03/2022 |
306158 | trimestral | 03/2022 |
302343 | mensal | 04/2022 |
301746 | ||
297760 | ||
297616 | ||
290673 | ||
290269 | mensal | 03/2022 |
284687 | ||
284682 | ||
284493 | ||
283515 | anual | 12/2021 |
276280 | mensal | 02/2022 |
268504 | mensal | 01/2022 |
267271 | trimestral | 12/2021 |
255734 | mensal | 12/2021 |
255201 | ||
246913 | mensal | 11/2021 |
238797 | trimestral | 09/2021 |
237971 | trimestral | 09/2021 |
235331 | mensal | 10/2021 |
228466 | ||
224524 | mensal | 09/2021 |
213157 | mensal | 08/2021 |
207606 | trimestral | 06/2021 |
205197 | trimestral | 06/2021 |
204179 | mensal | 07/2021 |
197859 | ||
192808 | mensal | 06/2021 |
186120 | mensal | 05/2021 |
176242 | trimestral | 03/2021 |
175744 | mensal | 04/2021 |
169905 | ||
166515 | ||
165819 | mensal | 03/2021 |
160318 | ||
160314 | ||
160249 | ||
158466 | anual | 12/2020 |
155236 | mensal | 02/2021 |
149102 | trimestral | 12/2020 |
147828 | mensal | 01/2021 |
142238 | ||
139177 | mensal | 12/2020 |
131647 | mensal | 11/2020 |
126609 | trimestral | 09/2020 |
125877 | mensal | 10/2020 |
122494 | ||
122362 | ||
121348 | mensal | 09/2020 |
116647 | mensal | 08/2020 |
112455 | trimestral | 06/2020 |
112063 | mensal | 07/2020 |
110127 | ||
110109 | ||
110088 | ||
106659 | mensal | 06/2020 |
105680 | ||
104551 | ||
104550 | ||
101168 | mensal | 05/2020 |
96609 | trimestral | 03/2020 |
95730 | mensal | 04/2020 |
92482 | ||
91374 | mensal | 03/2020 |
88364 | anual | 12/2019 |
87785 | ||
84734 | mensal | 02/2020 |
81890 | trimestral | 12/2019 |
81446 | mensal | 01/2020 |
75019 | mensal | 12/2019 |
70690 | mensal | 11/2019 |
69115 | ||
68928 | ||
67297 | trimestral | 09/2019 |
65574 | mensal | 10/2019 |
61480 | ||
61262 | mensal | 09/2019 |
59841 | ||
59840 | ||
58273 | mensal | 08/2019 |
57366 | ||
57365 | ||
55824 | trimestral | 06/2019 |
55448 | mensal | 07/2019 |
53888 | mensal | 06/2019 |
52522 | ||
52390 | ||
52386 | ||
51651 | mensal | 05/2019 |
50862 | ||
49369 | trimestral | 03/2019 |
49021 | mensal | 04/2019 |
48853 | ||
47710 | ||
47576 | ||
47571 | ||
47556 | ||
46491 | mensal | 03/2019 |
45325 | anual | 12/2018 |
43649 | mensal | 02/2019 |
41979 | mensal | 01/2019 |
41718 | trimestral | 12/2018 |
39582 | mensal | 12/2018 |
37400 | mensal | 11/2018 |
35904 | trimestral | 09/2018 |
35221 | mensal | 10/2018 |
33726 | mensal | 09/2018 |
32115 | mensal | 08/2018 |
30789 | trimestral | 06/2018 |
30659 | mensal | 07/2018 |
29026 | mensal | 06/2018 |
28152 | mensal | 05/2018 |
27106 | trimestral | 03/2018 |
26578 | mensal | 04/2018 |
26198 | ||
26115 | ||
25677 | anual | 12/2017 |
25268 | mensal | 03/2018 |
24683 | ||
24597 | ||
23563 | mensal | 02/2018 |
22755 | mensal | 01/2018 |
22400 | trimestral | 12/2017 |
21301 | mensal | 12/2017 |
20611 | ||
20268 | mensal | 11/2017 |
20165 | ||
20164 | ||
19088 | trimestral | 09/2017 |
18973 | mensal | 10/2017 |
18592 | ||
18319 | ||
17864 | mensal | 09/2017 |
17287 | trimestral | 06/2017 |
16945 | mensal | 08/2017 |
16299 | ||
15968 | trimestral | 06/2017 |
15898 | mensal | 07/2017 |
15063 | mensal | 06/2017 |
15006 | ||
14123 | mensal | 05/2017 |
13473 | ||
13436 | ||
13434 | ||
13288 | mensal | 04/2017 |
13255 | trimestral | 03/2017 |
12429 | anual | 12/2016 |
12372 | mensal | 03/2017 |
11947 | mensal | 03/2017 |
11320 | ||
11319 | ||
10550 | ||
10382 | mensal | 02/2017 |
9850 | trimestral | 12/2016 |
9484 | mensal | 01/2017 |
9217 | trimestral | 12/2016 |
8479 | ||
7551 | ||
6756 | ||
5887 | ||
5818 | ||
4321 | ||
3530 | ||
3304 | ||
3301 | ||
3300 | ||
3072 | ||
2258 | ||
2257 | ||
2129 | ||
1514 | ||
1513 | ||
1512 | ||
1511 | ||
1510 | ||
1384 | ||
891 |
Proventos
Data | Rendimento | Amortizacao |
---|