HEDGE INVESTMENTS DISTRIBUIDORA DE TITULOS E VALORES MOBILI�RIOS LTDA.

Nome Segmento Valor da Acao VP Volume Medio Ultimo Provento Qtd Cotas Qtd Cotistas
FIGS11 Shopping R$ 57.92 R$ 231269826.22 --- R$ 0.0 2850000 14371
WPLZ11 Shopping R$ 63.99 R$ 94256200.71 --- R$ 0.0 1064549 1843
FLRP11 Shopping R$ 1300.15 R$ 150754080.45 --- R$ 0.0 65232 808
JRDM11 Shopping R$ 67.27 R$ 224143181.16 --- R$ 0.0 2522968 4001
HGBS11 Shopping R$ 202.30 R$ 2902985299.44 --- R$ 0.0 12729800 118044
GRLV11 Logísticas R$ 03.00 R$ 6407890.29 --- R$ 0.0 1073530 2604
GWIR11 Shopping R$ 174.98 R$ 68490796.45 --- R$ 1.2 382017 255
THRA11 Escritórios R$ 134.50 R$ 14050683.35 --- R$ 0.13 1472728 2084
BBVJ11 Escritórios R$ 60.11 R$ 225857899.42 --- R$ 0.0 3140000 1045
PRSV11 Escritórios R$ 145.00 R$ 33967591.25 --- R$ 0.0 195000 909
ONEF11 Escritórios R$ 140.50 R$ 166518054.63 --- R$ 0.0 911000 2602
FOFT11 Fundo de Fundos R$ 123.00 R$ 131819480.59 --- R$ 1.9 1196040 3846
HFOF11 Fundo de Fundos R$ 100.00 R$ 1821118103.96 --- R$ 0.0 23044389 77314
TFOF11 Fundo de Fundos R$ 135.63 R$ 103080374.68 --- R$ 2.37 850530 3278
ATSA11 Shopping R$ 109.97 R$ 133447374.80 --- R$ 0.0 1751141 286
HMOC11 Shopping R$ 143.73 R$ 91223530.50 --- R$ 23.8 382017 209
HRDF11 --- R$ 01.70 R$ 11830169.89 --- R$ 6.8 1517425 1135
RBCO11 --- R$ 61.45 R$ 263043930.22 --- R$ 0.0 3779001 6282
HLOG11 --- R$ 115.84 R$ 494738819.98 --- R$ 0.0 4250000 4101
CJCT11 --- R$ 60.50 R$ 225857899.42 --- R$ 0.0 3140000 1045
HPDP11 Shopping R$ 88.48 R$ 313695099.15 --- R$ 0.0 3288000 436
PQAG11 Logísticas R$ 69.01 R$ 799996673.42 --- R$ 0.0 13991890 484

Anuncios

Anuncios